(231) 941-4339 or (800) 992-3303
JanTec Power Turns are available in Standard, Heavy Duty (HD), and Small Pulley (SP) series, all available with a wide range of widths and radii to fit every application.
Offering long life, and flexibility, as well as rugged construction, they may be ordered to handle loads from a few pounds to extremely heavy loads per turn.
Drive pulleys are sized for the load. By driving through the entire width of the belt, not just outside the radius edge, heavy loads may be transported smoothly and efficiently. The guide system is designed with sealed ball bearings for long life in abrasive environments. No roller chains or sprockets are required.
Speeds of up to 600 fpm at centerline can be provided.
A | B | C | D | E | F | G | Model |
---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 1203 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 1204 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 1205 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 1206 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 1207 |
24 | 18 | 21 | 6.75 | 6 | 2.5 | 3.92 | 2406 |
24 | 15 | 19.5 | 6.75 | 9 | 2.5 | 3.65 | 2409 |
24 | 12 | 18 | 6.75 | 12 | 2.5 | 3.39 | 2412 |
24 | 9 | 16.5 | 6.75 | 15 | 2.5 | 3.13 | 2415 |
24 | 6 | 15 | 6.75 | 18 | 2.5 | 2.86 | 2418 |
36 | 27 | 31.5 | 7.375 | 9 | 2.5 | 4.46 | 3609 |
36 | 24 | 30 | 7.375 | 12 | 2.5 | 4.27 | 3612 |
36 | 21 | 28.5 | 7.375 | 15 | 2.5 | 4.08 | 3615 |
36 | 18 | 27 | 7.375 | 18 | 2.5 | 3.88 | 3618 |
36 | 15 | 25.5 | 7.375 | 21 | 2.5 | 3.69 | 3621 |
36 | 12 | 24 | 7.375 | 24 | 2.5 | 3.5 | 3624 |
48 | 33 | 40.5 | 8.375 | 15 | 2.5 | 5.11 | 4815 |
48 | 30 | 39 | 8.375 | 18 | 2.5 | 4.94 | 4818 |
48 | 27 | 37.5 | 8.375 | 21 | 2.5 | 4.77 | 4821 |
48 | 24 | 36 | 8.375 | 24 | 2.5 | 4.6 | 4824 |
48 | 21 | 34.5 | 8.375 | 27 | 2.5 | 4.44 | 4827 |
48 | 18 | 33 | 8.375 | 30 | 2.5 | 4.27 | 4830 |
48 | 15 | 31.5 | 8.375 | 33 | 2.5 | 4.1 | 4833 |
60 | 39 | 49.5 | 10.5 | 21 | 3.5 | 6.17 | 6021 |
60 | 36 | 48 | 10.5 | 24 | 3.5 | 6 | 6024 |
60 | 33 | 46.5 | 10.5 | 27 | 3.5 | 5.84 | 6027 |
60 | 30 | 45 | 10.5 | 30 | 3.5 | 5.67 | 6030 |
60 | 27 | 43.5 | 10.5 | 33 | 3.5 | 5.51 | 6033 |
60 | 24 | 42 | 10.5 | 36 | 3.5 | 5.34 | 6036 |
60 | 21 | 40.5 | 10.5 | 39 | 3.5 | 5.17 | 6039 |
60 | 18 | 39 | 10.5 | 42 | 3.5 | 5 | 6042 |
86 | 65 | 75.5 | 10.5 | 21 | 3.5 | 6.54 | 8621 |
86 | 62 | 74 | 10.5 | 24 | 3.5 | 6.43 | 8624 |
86 | 59 | 72.5 | 10.5 | 27 | 3.5 | 6.32 | 8627 |
86 | 56 | 71 | 10.5 | 30 | 3.5 | 6.21 | 8630 |
86 | 53 | 69.5 | 10.5 | 33 | 3.5 | 6.11 | 8633 |
86 | 50 | 68 | 10.5 | 36 | 3.5 | 6 | 8636 |
86 | 47 | 66.5 | 10.5 | 39 | 3.5 | 5.89 | 8639 |
86 | 44 | 65 | 10.5 | 42 | 3.5 | 5.78 | 8642 |
86 | 41 | 63.5 | 10.5 | 45 | 3.5 | 5.67 | 8645 |
86 | 38 | 62 | 14 | 48 | 4.5 | 6.81 | 8648 |
86 | 35 | 60.5 | 14 | 51 | 4.5 | 6.67 | 8651 |
86 | 33 | 59 | 14 | 54 | 4.5 | 6.53 | 8654 |
114 | 78 | 96 | 10.5 | 36 | 3.5 | 6.35 | 11436 |
114 | 75 | 94.5 | 10.5 | 39 | 3.5 | 6.27 | 11439 |
114 | 72 | 93 | 10.5 | 42 | 3.5 | 6.19 | 11442 |
114 | 69 | 91.5 | 10.5 | 45 | 3.5 | 6.11 | 11445 |
114 | 66 | 90 | 14 | 48 | 4.5 | 7.41 | 11448 |
114 | 63 | 88.5 | 14 | 51 | 4.5 | 7.31 | 11451 |
114 | 60 | 87 | 14 | 54 | 4.5 | 7.21 | 11454 |
114 | 57 | 85.5 | 14 | 57 | 4.5 | 7.11 | 11457 |
114 | 54 | 84 | 17.25 | 60 | 4.5 | 9.43 | 11460 |
114 | 51 | 82.5 | 17.25 | 63 | 4.5 | 9.28 | 11463 |
114 | 48 | 81 | 17.25 | 66 | 4.5 | 9.14 | 11466 |
114 | 45 | 79.5 | 17.25 | 69 | 4.5 | 9 | 11469 |
114 | 42 | 78 | 17.25 | 72 | 4.5 | 8.85 | 11472 |
Sign up to receive our quarterly newsletters, exclusive deals, and the latest updates from JanTec. Stay informed about industry news and special promotions tailored just for you.